<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Promotion Best Practices &#187; facebook</title>
	<atom:link href="http://www.tradepromotionbestpractices.org/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradepromotionbestpractices.org</link>
	<description>Meet the global benchmarks in international trade promotion</description>
	<lastBuildDate>Sat, 01 Oct 2011 00:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SEO and social media campaigns &#8211; Philippines</title>
		<link>http://www.tradepromotionbestpractices.org/test/</link>
		<comments>http://www.tradepromotionbestpractices.org/test/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:36:22 +0000</pubDate>
		<dc:creator>Alfons van Duijvenbode</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tradepromotionbestpractices.org/beta/beta/test.html</guid>
		<description><![CDATA[As part of strengthening the service delivery of the Philippines Business Support Organization Philexport Cebu (a CBI project), we implemented a Search Engine Optimization (SEO) and Social media campaign with the Philexport team. We started in the 3rd quarter of 2009 with setting up a Facebook Page, Twitter page and YouTube channel together with process ... <a class="readmore" href="http://www.tradepromotionbestpractices.org/test/">more  &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-225" title="seo-image" src="http://www.tradepromotionbestpractices.org/wp-content/uploads/2010/06/seo-image.jpg" alt="" width="300" height="231" />As part of strengthening the service delivery of the Philippines Business Support Organization Philexport Cebu (a CBI project), we implemented a Search Engine Optimization (SEO) and Social media campaign with the Philexport team.</p>
<p>We started in the 3rd quarter of 2009 with setting up a Facebook Page, Twitter page and YouTube channel together with process descriptions on the effective and integrated use of the social media. At the same time, we also worked on a SEO program. Apart from including the proper tags, improving link popularity, content and submission to popular directories, we also converted the dynamically generated URLS with query strings into Search Engine Friendly (SEF) URLs. Within a few months, site traffic increased by around 50% and listings in Google improved superbly.</p>
<p>As an example, if you search in Google on e.g. &#8216;export services cebu&#8217;, the BSO will be listed number 1. Search on &#8216;cebu eporters&#8217;: number 1. Try &#8216;Philippine export coaching&#8217;&#8230;.. You guessed it. Now if you search on &#8216;market highlights philippines&#8217;, the Facebook page of the organization is listed number 1&#8230;. (note: the search engine result page listings were measured monthly in the first half of  2010). A case that demonstrates that SEO and Social Media campaigning can definitely pay off to drive traffic to the BSO website. And that&#8217;s where the actual conversion needs to take place!</p>
<img src="http://www.tradepromotionbestpractices.org/?ak_action=api_record_view&id=82&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tradepromotionbestpractices.org/test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social media strategies for trade promotion</title>
		<link>http://www.tradepromotionbestpractices.org/social-media-as-promotion-channel/</link>
		<comments>http://www.tradepromotionbestpractices.org/social-media-as-promotion-channel/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:11:23 +0000</pubDate>
		<dc:creator>Alfons van Duijvenbode</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tradepromotionbestpractices.org/beta/?p=92</guid>
		<description><![CDATA[Social media are top of mind with marketers in the private sector. So why not with business support organisations (BSOs)? By 2009, some of the leading trade promotion organisations in the world, like the United Kingdom Trade and Investment organisation actually started campaigns with Twitter, Facebook and YouTube. And, looking at the number of fans, ... <a class="readmore" href="http://www.tradepromotionbestpractices.org/social-media-as-promotion-channel/">more  &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="round twitter" src="http://tradepromotionbestpractices.org/wp-content/uploads/2009/10/round-twitter.jpg" alt="round twitter" width="98" height="97" />Social media are top of mind with marketers in the private sector. So why not with business support organisations (BSOs)? By 2009, some of the leading trade promotion organisations in the world, like the United Kingdom Trade and Investment organisation actually started campaigns with Twitter, Facebook and YouTube. And, looking at the number of fans, followers and views, in a successful way. In the same year, we also started to use these social media with BSOs in developing countries like the Philippines and Bolivia, and to make it an integral part of trade promotion strategies.</p>
<p>One of the Bolivian BSOs we work with has done a pilot campaign displaying advertisements in Facebook. A short campaign (approx 4 weeks)  generated thousands of new visits to the website which resulted in 40% conversions, meaining subscriptions to a webbased service. It was very clear that  the campaign was successful, it exceeded the expectations.</p>
<p>We are confident that active use of social media can bring substantial benefit to BSOs. However, it should be well planned and integrated as a social media strategy in a wider  trade promotion strategy.</p>
<div class='wp_likes' id='wp_likes_post-92'><a class='like' href="javascript:wp_likes.like(92);" title='' ><img src="http://www.tradepromotionbestpractices.org/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(92);">Unlike</a></div>
</div>
<img src="http://www.tradepromotionbestpractices.org/?ak_action=api_record_view&id=92&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tradepromotionbestpractices.org/social-media-as-promotion-channel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

